| DEPLOYMENT DATE | REEF NAME | MATERIAL | LORAN1 | LORAN2 | LATITUDE | LONGITUDE | GPS | DESCRIPTION | DEPTH | RELIEF |
| 12/31/76 | COUNTY SITE #1(POLE SPOT) | CONCRETE RUBBLE | 13664.7 | 47137.7 | 3022.012 | 8635.391 | LOR | PIER RUBBLE CALLED POLE SPOT | 75 | |
| 12/31/76 | COUNTY SITE #1(POLE SPOT) | CONCRETE RUBBLE | 13664.9 | 47138.0 | 3022.064 | 8635.382 | LOR | PIER RUBBLE CALLED THE POLE SPOT | 75 | |
| 12/31/76 | COUNTY SITE #1(POLE SPOT) | CONCRETE RUBBLE | 13665.6 | 47138.2 | 3022.098 | 8635.319 | LOR | PIER RUBBLE CALLED THE POLE SPOT | 75 | |
| 4/17/77 | LIBERTY SHIP- THOMAS HAYWARD | SHIP STEEL 360' | 13648.1 | 47115.7 | 3018.266 | 8636.237 | LOR | LIBERTY SHIP CALLED THE "THOMAS HAYWARD" | 90 | 25 |
| 12/31/77 | BROWN BARGE - | BARGE STEEL 200' | 13666.7 | 47124.0 | 3021.374 | 8635.056 | LOR | 200 FOOT BARGE, AKA "FT. WALTON BARGE" | 80 | 12 |
| 12/31/77 | COUNTY SITE #2 | BRIDGE RUBBLE | 13720.4 | 47131.0 | 3020.810 | 8629.637 | GPS | PILES OF OLD DESTIN BRIDGE CONCRETE RUBBLE | 73 | |
| 12/31/77 | COUNTY SITE #2 | BARGE STEEL 100' | 13720.9 | 47132.8 | 3021.000 | 8630.000 | LOR | 100 FOOT BARGE THE "EGLIN" BARGE | 72 | |
| 12/31/77 | COUNTY SITE #3 | CONCRETE RUBBLE | 13766.0 | 47135.0 | 3021.565 | 8625.147 | LOR | CONCRETE, TIRES , APPLIANCES, PVC PIPE TREES | 65 | |
| 6/6/79 | COUNTY SITE #8 | BARGE STEEL | 13544.0 | 47062.3 | 3009.121 | 8644.727 | UK | BARGE -"BURGESS BARGE" OR 18's TEENS REEF | 118 | |
| 12/31/82 | OZARK | SHIP STEEL | 13602.3 | 46967.1 | 2955.000 | 8634.083 | LOR | TARGET SHIP | 180 | |
| 12/31/86 | WHITEMAN TUG BOAT | SHIP STEEL TUGBOAT | 13501.7 | 47030.4 | 3003.692 | 8647.847 | LOR | STEEL TUG BOAT - THE "WHITEMAN TUG BOAT" | ||
| 12/31/86 | WHITEMAN TUG BOAT #2 | UK | 13417.5 | 47080.6 | 3011.921 | 8658.028 | LOR | UKNOWN | ||
| 12/1/87 | BAY CONES (BAY) | MODULES PLASTIC CONES | 13717.4 | 47152.7 | 3024.700 | 8630.680 | UK | 12 PREFAB PLASTIC CONES IN CHOCTAW BAY. | 25 | 11 |
| 6/3/88 | CSX REEF | BOXCARS | 13665.0 | 47135.0 | 3021.649 | 8635.155 | UK | 4 SURPLUS BOXCARS. | 80 | |
| 6/9/88 | CSX REEF | BOXCARS | 13773.1 | 47131.9 | 3021.143 | 8625.054 | GPS | 4 SURPLUS BOXCARS. | 69 | 12 |
| 6/17/88 | CSX REEF | BOXCARS | 13715.3 | 47132.8 | 3021.268 | 8630.045 | UK | 4 SURPLUS BOXCARS. | 100 | |
| 6/28/88 | CSX REEF | BOXCARS | 13555.0 | 47065.4 | 3009.781 | 8643.621 | UK | 4 SURPLUS BOXCARS. | 105 | |
| 12/31/89 | SHANSKY'S REEF | TIRES | 13742.3 | 47052.9 | 3008.924 | 8624.142 | LOR | 3 STEEL CAGES FILLED WITH TIRES & CONCRETE | ||
| 6/26/90 | FISH HAVEN #3 | STEEL STORAGE TANKS | 13766.4 | 47130.6 | 3020.957 | 8624.824 | LOR | 44 STEEL STORAGE TANKS. | 68 | |
| 6/14/91 | OKALOOSA COUNTY SITE #8 | STEEL STORAGE TANKS | 13531.7 | 47063.7 | 3009.405 | 8645.909 | UK | 38 STEEL STORAGE TANKS. | 106 | |
| 6/29/92 | COUNTY SITE #1 | BARGE STEEL | 13656.7 | 47135.7 | 3021.300 | 8636.000 | UK | BARGE & 22 STEEL STORAGE TANKS 1 OF 2 LOADS | 76 | 20 |
| 6/29/92 | COUNTY SITE #1 | SHIP STEEL TUG | 13546.7 | 47063.3 | 3009.297 | 8644.491 | LOR | TUGBOAT "ZUESS", 2ND OF T 2 LOADS | 110 | 20 |
| 7/28/93 | "A" LEG | CONCRETE PYRAMIDS #106 | 13713.4 | 47136.0 | 3021.801 | 8629.897 | GPS | E-W CHAIN 28 SITES, 200' APART-CENTER. | 65 | 5 |
| 8/6/93 | "C" LEG | CONCRETE PYRAMIDS #86 | 13771.9 | 47134.8 | 3021.638 | 8624.439 | GPS | SE-NW CHAIN 13 SITES 200' APART-CENTER. | 65 | 5 |
| 8/17/93 | "B" LEG | CONCRETE PYRAMIDS #78 | 13771.5 | 47133.0 | 3021.293 | 8624.586 | GPS | E-W CHAIN OF 24 SITES, 200' APART-CENTER. | 65 | 5 |
| 12/19/94 | COUNTY SITE #1 -REEFEX #1 | ARMY TANK M-60 #1 | 13662.7 | 47135.3 | 3021.600 | 8635.502 | LOR | REEF-EX TANK #1 -DESTIN | 70 | 10 |
| 12/19/94 | COUNTY SITE #1 -REEFEX #2 | ARMY TANK M-60 #2 | 13663.6 | 47135.6 | 3021.651 | 8635.424 | LOR | REEF-EX TANK #2 -DESTIN | 70 | 10 |
| 12/19/94 | COUNTY SITE #1 -REEFEX #3 | ARMY TANK M-60 #3 | 13663.9 | 47135.5 | 3021.634 | 8635.390 | LOR | REEF-EX TANK #3 -DESTIN | 70 | 10 |
| 12/19/94 | COUNTY SITE #1 -REEFEX #4 | ARMY TANK M-60 #4 | 13664.0 | 47135.5 | 3021.633 | 8635.380 | LOR | REEF-EX TANK #4 -DESTIN | 70 | 10 |
| 12/19/94 | COUNTY SITE #1 -REEFEX #5 | ARMY TANK M-60 #5 | 13667.6 | 47137.6 | 3021.993 | 8635.098 | LOR | REEF-EX TANK #5 -DESTIN | 60 | 10 |
| 12/19/94 | COUNTY SITE #1 -REEFEX #6 | ARMY TANK M-60 #6 | 13667.7 | 47137.7 | 3022.009 | 8634.092 | LOR | REEF-EX TANK #6 -DESTIN | 60 | 10 |
| 12/19/94 | COUNTY SITE #2 -REEFEX #7 | ARMY TANK M-60 #7 | 13720.2 | 47134.2 | 3021.402 | 8629.715 | LOR | REEF-EX TANK #7 -DESTIN | 65 | 10 |
| 12/19/94 | COUNTY SITE #3 -REEFEX #8 | ARMY TANK M-60 #8 | 13762.2 | 47132.9 | 3021.222 | 8625.446 | LOR | REEF-EX TANK #8 -DESTIN | 66 | 10 |
| 12/19/94 | COUNTY SITE #3 -REEFEX #9 | ARMY TANK M-60 #9 | 13763.0 | 47132.9 | 3021.223 | 8625.366 | LOR | REEF-EX TANK #9 -DESTIN | 66 | 10 |
| 12/19/94 | DEP FLAP -REEF EX #10 | ARMY TANK M-60 #10 | 13742.0 | 47053.1 | 3008.951 | 8624.181 | LOR | REEF-EX TANK #10-DESTIN | 110 | 10 |
| 12/19/94 | DEP FLAP -REEFEX #11 | ARMY TANK M-60 #11 | 13742.6 | 47052.8 | 3008.912 | 8624.106 | LOR | REEF-EX TANK #11-DESTIN | 110 | 10 |
| 12/19/94 | DEP FLAP -REEFEX #12 | ARMY TANK M-60 #12 | 13750.2 | 47050.1 | 3008.590 | 8623.205 | LOR | REEF-EX TANK #12-DESTIN | 110 | 10 |
| 12/19/94 | DEP FLAP -REEFEX #13 | ARMY TANK M-60 #13 | 13756.6 | 47047.8 | 3008.319 | 8622.444 | LOR | REEF-EX TANK #13-DESTIN | 110 | 10 |
| 12/19/94 | DEP FLAP -REEFEX #14 | ARMY TANK M-60 #14 | 13765.1 | 47048.0 | 3008.427 | 8621.573 | LOR | REEF-EX TANK #14-DESTIN | 110 | 10 |
| 3/24/95 | DEPLAP VALP #1 | CONCRETE REEF BALLS (TM) #39 | 13737.8 | 47058.8 | 3008.860 | 8624.790 | UK | 1 RST OF 3 LOADS, 39 PALLET BALLS | 105 | 5 |
| 5/22/95 | DEPLAP VALP #1 | CONCRETE REEF BALLS (TM) #42 | 13737.8 | 47058.8 | 3008.860 | 8624.790 | UK | 2 ND OF 3 LOADS, 42 PALLET BALLS | 105 | 5 |
| 6/20/95 | DEPLAP VALP #1 | CONCRETE REEF BALLS (TM) #40 | 13737.8 | 47058.8 | 3009.860 | 8624.790 | GPS | 3 RD OF 3 LOADS OF PALLET REEF BALLS | 105 | 4 |
| 6/30/95 | TRAINING REEF | CONCRETE PYRAMIDS #80 | 13721.5 | 47139.1 | 3022.219 | 8629.623 | LOR | MATERIAL IN LINE E- TO-W TO 13721.5/47139.5 (750 FT.) | 60 | 5 |
| 3/22/96 | DEPLAP VALP #2 | SHIP STEEL 65' | 13738.0 | 47057.5 | 3009.810 | 8624.770 | GPS | 65 FT. STEEL HULL, MIXER DRUMS & CULVERTS | 105 | 9 |
| 5/21/96 | DEP FLAP NO NAME REEF | CONCRETE CULVERTS | 13759.6 | 47019.9 | 3004.437 | 8620.893 | LOR | CONCETE CULVERTS 3RD OF 6 LOADS ON THIS DATE | 140 | |
| 5/21/96 | DEP FLAP NO NAME REEF | CONCRETE CULVERTS | 13739.8 | 47030.0 | 3005.800 | 8623.300 | UK | 1 OF 6 LOADS, 200 TONS TOTAL | 137 | 6 |
| 5/21/96 | DEP FLAP NO NAME REEF | CONCRETE CULVERTS | 13780.1 | 47010.1 | 3003.360 | 8618.302 | LOR | CONCRETE CULVERTS 5TH OF 6 LOADS THIS DATE | 140 | |
| 5/21/96 | DEP FLAP NO NAME REEF | CONCRETE CULVERTS | 13770.0 | 47015.0 | 3003.893 | 8619.584 | LOR | CONCRETE CULVERTS 4TH OF 6 LOADS THIS DATE | 140 | |
| 5/21/96 | DEP FLAP NO NAME REEF | CONCRETE CULVERTS | 13769.3 | 47010.1 | 3003.218 | 8619.434 | UK | 6 TH LOAD OF 6, ALSO (#4)370.0/015.0, (#5)780.1/010.1 | 140 | 6 |
| 5/21/96 | DEP FLAP NO NAME REEF | CONCRETE CULVERTS | 13749.7 | 47025.1 | 3005.044 | 8622.157 | LOR | CONCRETE CULVERTS 2 OF 6 LOADS THIS DATE | 140 | |
| 8/5/96 | VALP. #3 | CONCRETE CULVERTS | 13739.8 | 47059.0 | 3009.300 | 8624.700 | UK | CONCRETE CULVERTS 9000 SQU.FT., IN DEP FLAP | 109 | 10 |
| 10/29/96 | DEP FLAP | STEEL PLATFORM | 13757.0 | 47025.0 | 3005.113 | 8621.392 | UK | 220 TONS STEEL CONSTRUCTION PLATFORM (LORAN) | 140 | 6 |
| 3/19/97 | MISS LOUISE | SHIP STEEL TUG 95 | 13776.5 | 47138.7 | 3022.301 | 8625.290 | GPS | 95 FOOT STEEL TUG BOAT THE "MISS LOUISE" | 58 | 15 |
| 10/1/97 | M/V JANET- FISH HAVEN #6 | SHIP STEEL 85' | 13770.7 | 47097.7 | 3015.750 | 8623.750 | LOR | 85 FOOT TUGBOAT THE "JANET", | 93 | 30 |
| 5/20/98 | LINDBERG CIRCLE REEF 1A | CONCRETE CULVERTS | 13810.8 | 47054.7 | 3009.902 | 8617.090 | DGPS | 1 OF 10 DROPS THIS DAY, DESTIN -LINDBERG 1A | 107 | 6 |
| 5/20/98 | LINDBERG CIRCLE REEF 1B | CONCRETE CULVERTS | 13812.2 | 47055.9 | 3010.090 | 8617.090 | DGPS | 2 OF 10 DROPS THIS DAY, DESTIN- LINDBERG 1B | 107 | 6 |
| 5/20/98 | LINDBERG CIRCLE REEF 1C | CONCRETE CULVERTS | 13813.7 | 47055.7 | 3010.070 | 8616.825 | DGPS | 3 OF 10 DROPS THIS DAY, DESTIN- LINDBERG 1C | 107 | 6 |
| 5/20/98 | LINDBERG CIRCLE REEF 1D | CONCRETE CULVERTS | 13814.7 | 47054.5 | 3009.092 | 8617.673 | DGPS | 4 OF 10 DROPS THIS DAY,DESTIN- LINDBERG 1D | 107 | 6 |
| 5/20/98 | LINDBERG CIRCLE REEF 1E | CONCRETE CULVERTS | 13812.5 | 47054.9 | 3009.965 | 8616.929 | DGPS | 5 OF 10 DROPS THIS DAY,DESTIN- LINDBERG 1E | 107 | 6 |
| 5/20/98 | WILLIAMS REEF 1A | CONCRETE CULVERTS | 13744.8 | 47058.8 | 3009.905 | 8624.037 | DGPS | 6 OF 10 DROPS THIS DATE, VALPARAISO-WILLIAMS 1A | 109 | 6 |
| 5/20/98 | WILLIAMS REEF 1B | CONCRETE CULVERTS | 13743.8 | 47059.8 | 3010.037 | 8624.237 | DGPS | 7 OF 10 DROPS THIS DATE, VALPARAISO-WILLIAMS 1B | 109 | 6 |
| 5/20/98 | WILLIAMS REEF 1C | CONCRETE CULVERTS | 13746.8 | 47060.6 | 3010.199 | 8623.963 | DGPS | 8 OF 10 DROPS THIS DATE VALPARAISO-WILLIAMS 1C | 109 | 6 |
| 5/20/98 | WILLIAMS REEF 1D | CONCRETE CULVERTS | 13749.3 | 47060.4 | 3010.157 | 8623.705 | DGPS | 9 OF 10 DROPS THIS DATE VALPARAISO-WILLIAMS 1D | 109 | 6 |
| 5/20/98 | WILLIAMS REEF 1E | CONCRETE CULVERTS | 13747.8 | 47058.0 | 3009.254 | 8623.750 | DGPS | 10 OF 10 DROPS THIS DATE, VALPARAISO-WILLIAMS 1E | 109 | 6 |
| 6/10/98 | M/V PREWITT | SHIP STEEL TUGBOAT 80' | 13779.0 | 47011.8 | 3003.689 | 8618.433 | GPS | 80 FT TUGBOAT -"M/V PREWITT", DEP FLAP SITE | 132 | 30 |
| 5/10/99 | OKALOOSA COUNTY LAP SITE C | CONCRETE FISH HAVENS (TM) #15 | 13623.2 | 47051.9 | 3008.034 | 8636.301 | DGPS | CENTER OF 15 FISH HAVENS (TM), COMPLEX #1 OF 5 | 118 | 6 |
| 5/10/99 | OKALOOSA COUNTY LAP SITE C | CONCRETE FISH HAVENS (TM)#14 | 13623.2 | 47052.0 | 3008.046 | 8636.305 | DGPS | CENTER OF 14 FISH HAVENS(TM), COMPLEX #2 OF 5 | 118 | 6 |
| 5/10/99 | OKALOOSA COUNTY LAP SITE C | CONCRETE FISH HAVENS(TM) #11 | 13623.2 | 47052.0 | 3008.047 | 8636.297 | DGPS | CENTER OF 11 FISH HAVENS (TM), COMPLEX #3 OF 5 | 118 | 6 |
| 5/10/99 | OKALOOSA COUNTY LAP SITE C | CONCRETE FISH HAVENS (TM) #14 | 13623.5 | 47051.8 | 3008.012 | 8636.267 | DGPS | CENTER OF 14 FISH HAVENS (TM) , COMPLEX #4 OF 5 | 118 | 6 |
| 5/10/99 | OKALOOSA COUNTY LAP SITE C | CONCRETE FISH HAVENS(TM) #14 | 13623.4 | 47051.9 | 3008.033 | 8636.275 | DGPS | CENTER OF 14 FISH HAVENS (TM) COMPLEX #5 OF 5 | 118 | 6 |
| 6/23/99 | M/V ANGELENA B. | SHIP STEEL 65' | 13617.3 | 47048.3 | 3007.382 | 8636.686 | DGPS | M/V "ANGELANA B", IN OKALOOSA LARGE AREA "C" | 130 | 35 |
| 6/23/99 | M/V DEBORAH | SHIP STEEL TUGBOAT 135' | 13630.2 | 47048.5 | 3007.512 | 8635.392 | DGPS | 135 FT. TUGBOAT -M/V "DEBORAH", FLAP "C" SITE | 127 | 40 |
NOTE: The Artificial
Reefs database is sorted by DEPLOYMENT DATE, if available. The DEPTH
field
is the depth of water in feet to the bottom in reef area, while RELIEF
is the height that the materials rise above the bottom in feet, if
available.
The GPS (Global Positioning System), DGPS (Differential GPS), LOR
(Loran
C) or UK (unknown) entries in the GPS field indicates which format the
original coordinates were obtained (if known). The other set of
coordinates
was mathematically calculated and is probably not as accurate as the
original
set. If UNKNOWN (UK) is listed then the LORAN is probably the more
accurate
set of coordinates. In the MATERIALS field, a (W) indicates a
shipwreck,
(BAY) indicates an inshore reef within a bay, (TM) means Trade Mark and
a # symbol, followed by a number, indicates the number of pieces of
that
material.
Table provided without permission from
BUREAU OF MARINE FISHERIES MANAGEMENT

![]()
Click here to return to
CATCH FISH NOW! in the Florida Panhandle
© Copyright 1998-2007 CATCH FISH NOW! all
rights
reserved.
This site developed by Christoff for his Pop
