Florida fishing - jumping fishie

Another best selling guide
to successful saltwater sportfishing along Florida's West Coast

Florida fishing - Welcome to Catch Fish Now! Books



Florida fishing - Red Snapper Over 300 miles of spectacular saltwater sportfishing.  Cedar Key to Dunedin, Clearwater to Palmetto, Bradenton to Englewood, and Port Charlotte to Naples.
Florida fishing - Flounder Comprehensive coverage of where the fish are including bays, rivers, bridges, passes, surf, piers, the gulf...and much more!  World famous hot spots like Homosassa Flats, Boca Grande, and Charlotte Harbor receive special attention.
Florida fishing - Sailfish Bay, Inshore, and Offshore specifics include over 250 LORAN and GPS coordinates for proven productive bottom structure.
Florida fishing - Dolphin Over 270 superior spots are highlighted using fisherman friendly month-by-month activity summaries, digital maps, area photos, and public park, boat ramp, and beach access graphics.
Florida fishing - Spanish Mackerel Catch Fish Now! chapter includes illustrated info on over 30 West Coast gamefish, over 30 natural baits, and hundreds of effective artificial lures.


Enjoy the world-class saltwater sportfishing opportunities
on Florida's West Coast!

We use


Click the button below to order your copy now!


  Sorry, CATCH FISH NOW! on Florida's East Coast is SOLD OUT

Hook

Sailfish
Fishing Reports for the West Coast

Links for the West Coast
 
 

Hook
Other Great Fishing Spots in the Big Bend area!
Description                  TD1          TD2          Lat             Lon

Apalachicola (shore)            14249.00     46603.61     29  43.000    84  58.999
Sikes Cut. St. George Is.      14225.71     46530.71     29  36.200    84  57.099
Gilmore                               14160.30     46369.20     29  19.528    84  55.277
C Tower                             14198.20     46393.70     29  24.522    84  51.632
Apalachicola Reef               14217.00     46414.00     29  27.558    84  50.379
Franklin Co. Reef                14256.00     46431.30     29  32.263    84  46.002
Carrabelle River (shore)       14362.48     46567.05     29  51.000    84  40.000
W. End Dog Is. (shore)        14344.12     46530.25     29  47.000    84  40.000
One More Time Reef           14331.40     46470.00     29  42.125    84  37.633
Miss Gem                            14286.10     46374.50     29  31.751    84  37.443
O Tower                             14288.50     46376.10     29  32.099    84  37.197
S Tower                              14227.80     46245.30     29  17.705    84  36.916
Carrabelle 3 mile site            14353.40     46475.70     29  44.840    84  34.674
Yamaha reef 200ft. barge     14313.60     46364.80     29  34.156    84  32.519
Turkey Point(shore)              14408.36     46544.07     29  55.000    84  30.999
Turkey Point bouy 2              14391.60     46508.60     29  51.025    84  31.166
Exxon Template                    14266.70     46246.40     29  21.985    84  31.077
Turtle Towers nat. Reef        14358.30     46428.90     29  42.841    84  30.333
Smokehouse Ledge               14376.80     46438.80     29  45.587    84  28.125
Dog Island Reef #1               14407.50     46487.00     29  51.905    84  26.868
K Tower                              14368.00     46346.60     29  39.672    84  22.430
V Tower                              14310.40     46202.90     29  24.642    84  20.960
Bald Point(shore)                  14444.61     46483.79     29  57.000    84  20.000
Port Panacea Chnl Marker    14457.43     46508.23     30  00.017    84  19.724
Oar/Wakulla(dz2) bridge /91  14393.60     46353.40     29  43.417    84  18.654
Oar/Wakulla(dz1) culvert /94 14394.60     46350.00     29  43.386    84  18.215
Oar/Wakulla(dz3) culvert /90 14397.50     46348.80     29  43.729    84  17.622
Rotary Reef  88                    14449.30     46421.00     29  54.744    84  14.263
Rotary Reef  64                    14449.70     46421.30     29  54.820    84  14.215
Rotary Reef  90                    14449.90     46420.80     29  54.830    84  14.137
Cave Ledge                          14373.60     46226.70     29  34.307    84  12.176
Birdrack (St Marks Channel) 14484.47     46460.29     30  02.460    84  10.629
Marker 24 -- Barge               14441.30     46346.10     29  50.152    84  09.583
St Marks Reef  /88                14478.00     46426.30     29  59.748    84  09.290
St Marks Reef  /82                14478.10     46426.10     29  59.757    84  09.254
St Marks Reef  /64                14478.30     46426.50     29  59.809    84  09.249
St Marks Dog Ballard /94      14475.00     46368.00     29  56.841    84  04.944
Ray Hole Spring                    14434.73     46247.89     29  44.900    84  02.499
Ray Hole GPS /94                 14436.18     46247.99     29  45.150    84  02.230
Dog Ballard Bouy /94 gps      14475.04     46369.68     29  57.110    84  04.789
Dog Ballard Culvert               14475.16     46369.61     29  57.130    84  04.759
Wakulla BBRRS 1 /94           14474.68     46402.32     29  58.160    84  07.920
Wakulla BBRRS 2 /94           14473.73     46405.68     29  58.130    84  08.390
Wakulla BBRRS 1 /95 loran   14473.90     46401.80     29  58.022    84  08.018
Wakulla BBRRS 2 /95 loran   14473.10     46405.60     29  58.037    84  08.494
Hook

Florida fishing - click here to return home!
 

© Copyright 1998-2007 CATCH FISH NOW! all rights reserved.
This site developed by Christoff for his Pop
Bobber